<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NamHuy</title>
	<atom:link href="http://namhuy.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://namhuy.org/blog</link>
	<description>Linux tips and tricks</description>
	<lastBuildDate>Tue, 23 Feb 2010 15:15:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Log4Tailer 2.0 released with SSH tailing capabilities</title>
		<link>http://namhuy.org/blog/2010/02/23/log4tailer-2-0-released-with-ssh-tailing-capabilities/</link>
		<comments>http://namhuy.org/blog/2010/02/23/log4tailer-2-0-released-with-ssh-tailing-capabilities/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 15:15:44 +0000</pubDate>
		<dc:creator>Huy Tran</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[log4tailer]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[tailing]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://namhuy.org/blog/?p=87</guid>
		<description><![CDATA[Log4Tailer 2.0 http://code.google.com/p/log4tailer/ has just been released. It has been a month of some thought and testing the feasability of including tailing over SSH, and this release provides just that. It will open the door for a range of more features to control remote logs scattered across a network from a single terminal, instead of [...]]]></description>
			<content:encoded><![CDATA[<p>Log4Tailer 2.0 <a title="log4tailer" href="http://code.google.com/p/log4tailer/">http://code.google.com/p/log4tailer/</a> has just been released. It has been a month of some thought and testing the feasability of including tailing over SSH, and this release provides just that. It will open the door for a range of more features to control remote logs scattered across a network from a single terminal, instead of having multiple terminals or windows opened. As always, the project provides a nice pdf UserGuide explaining the ssh tailing capabilities of log4tailer.</p>
]]></content:encoded>
			<wfw:commentRss>http://namhuy.org/blog/2010/02/23/log4tailer-2-0-released-with-ssh-tailing-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Karmik and Eclipse Galileo</title>
		<link>http://namhuy.org/blog/2010/01/11/ubuntu-karmik-and-eclipse-galileo/</link>
		<comments>http://namhuy.org/blog/2010/01/11/ubuntu-karmik-and-eclipse-galileo/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 21:46:45 +0000</pubDate>
		<dc:creator>Huy Tran</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://namhuy.org/blog/?p=83</guid>
		<description><![CDATA[The great Ubuntu Karmik is just around the corner. If you happen to use Eclipse from the official eclipse webpage and you see that some eclipse buttons do not work, then apply the following hack. Make yourself a one line script to execute eclipse like follows:
#!/bin/bash
export GDK_NATIVE_WINDOWS=1
./eclipse
and it will work again. For tptp (the profiling [...]]]></description>
			<content:encoded><![CDATA[<p>The great Ubuntu Karmik is just around the corner. If you happen to use Eclipse from the official eclipse webpage and you see that some eclipse buttons do not work, then apply the following hack. Make yourself a one line script to execute eclipse like follows:</p>
<blockquote><p>#!/bin/bash</p>
<p>export GDK_NATIVE_WINDOWS=1<br />
./eclipse</p></blockquote>
<p>and it will work again. For tptp (the profiling tools for eclipse) you’ll need libstdc++5 package from debian.</p>
]]></content:encoded>
			<wfw:commentRss>http://namhuy.org/blog/2010/01/11/ubuntu-karmik-and-eclipse-galileo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Linux enable telnet service</title>
		<link>http://namhuy.org/blog/2009/11/03/ubuntu-linux-enable-telnet-service-2/</link>
		<comments>http://namhuy.org/blog/2009/11/03/ubuntu-linux-enable-telnet-service-2/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:14:10 +0000</pubDate>
		<dc:creator>Huy Tran</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[telnet]]></category>

		<guid isPermaLink="false">http://namhuy.org/blog/2009/11/03/ubuntu-linux-enable-telnet-service-2/</guid>
		<description><![CDATA[Q. How do I install and start telnet service / server under Ubuntu Linux?
A. Telnet is an insecure service. It is recommended that you use ssh service. However sometime telnet server or service is needed. Here are instructions to enable telnet:
Install telnetd server
$ sudo apt-get install telnetd
Restart inetd service:
$ sudo /etc/init.d/openbsd-inetd restart
You should now be [...]]]></description>
			<content:encoded><![CDATA[<p>Q. How do I install and start telnet service / server under Ubuntu Linux?</p>
<p>A. Telnet is an insecure service. It is recommended that you use ssh service. However sometime telnet server or service is needed. Here are instructions to enable telnet:<br />
Install telnetd server</p>
<p>$ sudo apt-get install telnetd<br />
Restart inetd service:<br />
$ sudo /etc/init.d/openbsd-inetd restart<br />
You should now be able to telnet to the server from Windows or Linux desktop system to Ubentu Linux telnet server. Type the following command to connect to Telnet server:<br />
$ telnet ubentu-linux-server-ip<br />
$ telnet 192.168.1.200<br />
$ telnet ubentu.mydomain.com</p>
]]></content:encoded>
			<wfw:commentRss>http://namhuy.org/blog/2009/11/03/ubuntu-linux-enable-telnet-service-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Security Hole Goes Back Eight Years</title>
		<link>http://namhuy.org/blog/2009/08/23/linux-security-hole-goes-back-eight-years/</link>
		<comments>http://namhuy.org/blog/2009/08/23/linux-security-hole-goes-back-eight-years/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 23:20:07 +0000</pubDate>
		<dc:creator>Huy Tran</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[debain]]></category>
		<category><![CDATA[fedora]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[security hole]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://namhuy.org/blog/2009/08/23/linux-security-hole-goes-back-eight-years/</guid>
		<description><![CDATA[Here’s another deep chink in the armor of the braindead zealots who claim Linux is inherently more secure than Windows. Julien Tinnes and Tavis Ormandy have found what could be the widest ranging vulnerability yet discovered in the Linux kernel.
Affected versions include all Linux 2.4 and2.6 versions since May 2001. This spans 2.4.4 up to [...]]]></description>
			<content:encoded><![CDATA[<p>Here’s another deep chink in the armor of the braindead zealots who claim Linux is inherently more secure than Windows. <a href="http://blog.cr0.org/2009/08/linux-null-pointer-dereference-due-to.html">Julien Tinnes</a> and <a href="http://archives.neohapsis.com/archives/fulldisclosure/2009-08/0174.html">Tavis Ormandy</a> have found what could be the widest ranging vulnerability yet discovered in the Linux kernel.</p>
<p>Affected versions include all Linux 2.4 and2.6 versions since May 2001. This spans 2.4.4 up to and including 2.4.37.4 in the 2.4 kernel and every iteration of 2.6 from 2.6.0 up to and including 2.6.30.4.</p>
<p>What is this vulnerability all about? Functions in certain kernel routines are left uninitialized, so pointers aren’t validated before dereferencing. This allows local execution of code (sample POC available in both articles linked above) which compromises the machine. Compromise? Yes, pwnt.</p>
<p>These are known affected modules according to <a href="https://bugzilla.redhat.com/show_bug.cgi?id=516949">Redhat’s bugzilla</a>:<br />
ipx.ko<br />
irda.ko<br />
x25.ko<br />
ax25.ko<br />
bluetooth.ko<br />
sctp.ko<br />
pppoe.ko<br />
pppox.ko<br />
appletalk.ko</p>
<p>That thread offers mitigation possibilities (and some commenters — see <a href="https://bugzilla.redhat.com/show_bug.cgi?id=516949#c32">#32</a> and <a href="https://bugzilla.redhat.com/show_bug.cgi?id=516949#c48">#48</a> — explain why those steps won’t work). According to <a href="https://bugzilla.redhat.com/show_bug.cgi?id=516949#c27">post #27</a> in that thread, the exploit is already being used (as of about a week ago as I write this) to attack machines: “They entered the system through a web application exploit and then used the exploit to gain a root shell.”</p>
<p>This gets to the bigger problems of security. If you think of Linux as only the kernel or even the kernel plus the utilities that make it a functioning operating system, you’re seeing only one layer of vulnerability. Add another layer of complexity with various software and you’re adding more complexity and, accordingly exponentially more layers of vulnerability. If someone can get in through one door, he can often find “keys” to open other doors. That in a nutshell is what happens in cases like #27 in the Redhat bugzilla thread.</p>
<p>Fedora, Debian, and Ubuntu have reportedly already patched for this kernel issue.</p>
]]></content:encoded>
			<wfw:commentRss>http://namhuy.org/blog/2009/08/23/linux-security-hole-goes-back-eight-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 9.04 (Jaunty Jackalope) Final</title>
		<link>http://namhuy.org/blog/2009/04/23/ubuntu-904-jaunty-jackalope-final/</link>
		<comments>http://namhuy.org/blog/2009/04/23/ubuntu-904-jaunty-jackalope-final/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 02:45:10 +0000</pubDate>
		<dc:creator>Huy Tran</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[Jaunty Jackalope]]></category>

		<guid isPermaLink="false">http://namhuy.org/blog/?p=76</guid>
		<description><![CDATA[Ubuntu is a community developed, linux-based operating system that is perfect for laptops, desktops and servers. It contains all the applications you need &#8211; a web browser, presentation, document and spreadsheet software, instant messaging and much more. Ubuntu is free software. Whether you use it at home, at school or at work Ubuntu contains all [...]]]></description>
			<content:encoded><![CDATA[<p>Ubuntu is a community developed, linux-based operating system that is perfect for laptops, desktops and servers. It contains all the applications you need &#8211; a web browser, presentation, document and spreadsheet software, instant messaging and much more. Ubuntu is free software. Whether you use it at home, at school or at work Ubuntu contains all the applications you&#8217;ll ever need, from word processing and email applications, to web server software and programming tools.</p>
<p>Ubuntu is and always will be free of charge. You do not pay any licensing fees. You can download, use and share Ubuntu with your friends, family, school or business for absolutely nothing. We issue a new desktop and server release every six months. That means you&#8217;ll always have the the latest and greatest applications that the open source world has to offer. Everything you need on one CD, which provides a complete working environment. Additional software is available online.</p>
<p>Ubuntu comes with full commercial support from Canonical and hundreds of companies around the world. Ubuntu includes the very best translations and accessibility infrastructure that the free software community has to offer. Ubuntu CDs contain only free software applications; we encourage you to use free and open source software, improve it and pass it on.</p>
<p>With Ubuntu Desktop Edition you can surf the web, read email, create documents and spreadsheets, edit images and much more. Ubuntu has a fast and easy graphical installer right on the Desktop CD. On a typical computer the installation should take you less than 25 minutes. The graphical installer enables you to get up and running quickly and easily. On the desktop you have a full set of productivity, internet, drawing and graphics applications, and games.</p>
<p>The Server Edition &#8211; built on the solid foundation of Debian which is known for its robust server installations — has a strong heritage for reliable performance and predictable evolution. As your business grows, so does your network. More applications need to be deployed and more servers are required. Ubuntu Server Edition offers support for several common configurations, and simplifies common Linux server deployment processes. It provides a well-integrated platform enabling you to quickly and easily deploy a new server with any of the standard internet services: mail, web, DNS, file serving or database management. A key lesson from its Debian heritage is that of security by default. The Ubuntu Server has no open ports after the installation and contains only the essential software needed to build a secure server.</p>
<p>Link : <a title="Ubuntu" href="http://releases.ubuntu.com/9.04/">Ubuntu 9.04 (Jaunty Jackalope) Final </a></p>
]]></content:encoded>
			<wfw:commentRss>http://namhuy.org/blog/2009/04/23/ubuntu-904-jaunty-jackalope-final/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HOWTO: Recording audio cds with K3b</title>
		<link>http://namhuy.org/blog/2009/03/09/howto-recording-audio-cds-with-k3b-2/</link>
		<comments>http://namhuy.org/blog/2009/03/09/howto-recording-audio-cds-with-k3b-2/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 09:38:23 +0000</pubDate>
		<dc:creator>Huy Tran</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tips - Tricks]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[k3b]]></category>
		<category><![CDATA[mp3]]></category>

		<guid isPermaLink="false">http://namhuy.org/blog/?p=74</guid>
		<description><![CDATA[k3b cannot deal with mp3 files by default in Ubuntu Edgy Eft.
If you need to produce an audio cd by adding mp3 files with k3b, you’ll need to install the following package:
sudo apt-get install libk3b2-mp3
and you are done!!
]]></description>
			<content:encoded><![CDATA[<p>k3b cannot deal with mp3 files by default in Ubuntu Edgy Eft.<br />
If you need to produce an audio cd by adding mp3 files with k3b, you’ll need to install the following package:<br />
sudo apt-get install libk3b2-mp3<br />
and you are done!!</p>
]]></content:encoded>
			<wfw:commentRss>http://namhuy.org/blog/2009/03/09/howto-recording-audio-cds-with-k3b-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HowTo Ubuntu 8.10 64bit and Areca 6.2 (6.1) java Backup Utility</title>
		<link>http://namhuy.org/blog/2009/02/17/howto-ubuntu-810-64bit-and-areca-62-61-java-backup-utility/</link>
		<comments>http://namhuy.org/blog/2009/02/17/howto-ubuntu-810-64bit-and-areca-62-61-java-backup-utility/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 08:01:23 +0000</pubDate>
		<dc:creator>Huy Tran</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tips - Tricks]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[areca]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://namhuy.org/blog/?p=51</guid>
		<description><![CDATA[
1) Go to Synaptic and install
libswt-cairo-gtk-3.4-jni
libswt-gnome-gtk-3.4-jni
libswt-gtk-3.4-java
libswt-gtk-3.4-jni
libswt-mozilla-gtk-3.4-jni
2) cd /usr/lib/jni
cp the files:
libswt-atk-gtk-3448.so
libswt-cairo-gtk-3448.so
libswt-gtk-3448.so
libswt-pi-gtk-3448.so
libswt-awt-gtk-3448.so
libswt-gnome-gtk-3448.so
libswt-mozilla-gtk-3448.so
to the areca/lib folder with names in order of appearance:
libswt-atk-gtk-3232.so
libswt-cairo-gtk-3232.so
libswt-gtk-3232.so
libswt-pi-gtk-3232.so
libswt-awt-gtk-3232.so
libswt-gnome-gtk-3232.so
libswt-mozilla-gtk-3232.so
overwriting the original ones  .
3) the files:
org.eclipse.swt.gtk.linux.x86_3.2.0.v3232m.jar
org.eclipse.jface_3.2.0.I20060605-1400.jar
come from an eclipse installation actually, so if you don’t have eclipse,
download it and:
cd eclipse/plugins
and cp the org.eclipse.swt.gtk.linux.x86_64_3.4.1.v3449c.jar
into areca/lib org.eclipse.swt.gtk.linux.x86_3.2.0.v3232m.jar
and cp org.eclipse.jface_3.4.1.M20080827-2000.jar to areca/lib
org.eclipse.jface_3.2.0.I20060605-1400.jar
overwriting the original ones.
Now, the file libarecafs.so [...]]]></description>
			<content:encoded><![CDATA[<div class="snap_preview">
<p>1) Go to Synaptic and install</p>
<p>libswt-cairo-gtk-3.4-jni<br />
libswt-gnome-gtk-3.4-jni<br />
libswt-gtk-3.4-java<br />
libswt-gtk-3.4-jni<br />
libswt-mozilla-gtk-3.4-jni</p>
<p>2) cd /usr/lib/jni</p>
<p>cp the files:</p>
<p>libswt-atk-gtk-3448.so<br />
libswt-cairo-gtk-3448.so<br />
libswt-gtk-3448.so<br />
libswt-pi-gtk-3448.so<br />
libswt-awt-gtk-3448.so<br />
libswt-gnome-gtk-3448.so<br />
libswt-mozilla-gtk-3448.so</p>
<p>to the areca/lib folder with names in order of appearance:</p>
<p>libswt-atk-gtk-3232.so<br />
libswt-cairo-gtk-3232.so<br />
libswt-gtk-3232.so<br />
libswt-pi-gtk-3232.so<br />
libswt-awt-gtk-3232.so<br />
libswt-gnome-gtk-3232.so<br />
libswt-mozilla-gtk-3232.so</p>
<p>overwriting the original ones <img class="wp-smiley" src="http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif" alt=";)" /> .</p>
<p>3) the files:</p>
<p>org.eclipse.swt.gtk.linux.x86_3.2.0.v3232m.jar<br />
org.eclipse.jface_3.2.0.I20060605-1400.jar</p>
<p>come from an eclipse installation actually, so if you don’t have eclipse,<br />
download it and:</p>
<p>cd eclipse/plugins</p>
<p>and cp the org.eclipse.swt.gtk.linux.x86_64_3.4.1.v3449c.jar<br />
into areca/lib org.eclipse.swt.gtk.linux.x86_3.2.0.v3232m.jar</p>
<p>and cp org.eclipse.jface_3.4.1.M20080827-2000.jar to areca/lib<br />
org.eclipse.jface_3.2.0.I20060605-1400.jar</p>
<p>overwriting the original ones.</p>
<p>Now, the file libarecafs.so surprise, surprise is a 32 bit one, so I compiled the 64bit one.<br />
With the 32bit one, you’ll get a couple of warnings:</p>
<p>09-01-22 20:44 &#8211; WARNING &#8211; com.myJava.file.metadata.posix.jni.JNIMetaDataAccessor cannot be used on this system. Got the following error : “java.lang.UnsatisfiedLinkError : /home/jordilin/areca/lib/libarecafs.so: /home/jordilin/areca/lib/libarecafs.so: wrong ELF class: ELFCLASS32 (Possible cause: architecture word width mismatch)”<br />
09-01-22 20:44 &#8211; WARNING &#8211; [com.myJava.file.metadata.posix.jni.JNIMetaDataAccessor] not validated. The default metadata accessor will be used instead.</p>
<p>4) ./areca.sh<br />
5) done</p>
<p>Note. I tested this using 6.2 pre-release, but using 6.1 should be the same.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://namhuy.org/blog/2009/02/17/howto-ubuntu-810-64bit-and-areca-62-61-java-backup-utility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu Linux: How to Install Flash Player for firefox</title>
		<link>http://namhuy.org/blog/2008/09/27/ubuntu-linux-how-to-install-flash-player-for-firefox/</link>
		<comments>http://namhuy.org/blog/2008/09/27/ubuntu-linux-how-to-install-flash-player-for-firefox/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 04:47:44 +0000</pubDate>
		<dc:creator>Huy Tran</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tips - Tricks]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[flash player]]></category>
		<category><![CDATA[install]]></category>

		<guid isPermaLink="false">http://namhuy.org/blog/?p=45</guid>
		<description><![CDATA[Install Flash Player For Ubuntu Linux
Type the following command to install flash player:
$ sudo apt-get install flashplugin-nonfree
Now flash player should be working. Visit youtube or any other site to view flash content.
]]></description>
			<content:encoded><![CDATA[<h2>Install Flash Player For Ubuntu Linux</h2>
<p>Type the following command to install flash player:</p>
<p><strong>$ sudo apt-get install flashplugin-nonfree</strong></p>
<p>Now flash player should be working. Visit youtube or any other site to view flash content.</p>
]]></content:encoded>
			<wfw:commentRss>http://namhuy.org/blog/2008/09/27/ubuntu-linux-how-to-install-flash-player-for-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>add delete and switch user in ubuntu by command lines</title>
		<link>http://namhuy.org/blog/2008/04/20/add-delete-and-switch-user-in-ubuntu-by-command-lines/</link>
		<comments>http://namhuy.org/blog/2008/04/20/add-delete-and-switch-user-in-ubuntu-by-command-lines/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 19:55:33 +0000</pubDate>
		<dc:creator>Huy Tran</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tips - Tricks]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[sudo]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://namhuy.org/blog/?p=44</guid>
		<description><![CDATA[First, I want to add a user. So how to do it?
+ To add user:
sudo adduser &#60;username&#62;
to add password for your user
sudo passwd &#60;username&#62;
+ How can i switch from one user to another one? In this example, i want to switch from one user to another one.
su &#60;username&#62;
and type in your password to login
after that, [...]]]></description>
			<content:encoded><![CDATA[<p>First, I want to add a user. So how to do it?</p>
<p>+ To add user:</p>
<p style="padding-left: 30px;">sudo adduser &lt;username&gt;</p>
<p>to add password for your user</p>
<p style="padding-left: 30px;">sudo passwd &lt;username&gt;</p>
<p>+ How can i switch from one user to another one? In this example, i want to switch from one user to another one.</p>
<p style="padding-left: 30px;">su &lt;username&gt;</p>
<p>and type in your password to login</p>
<p>after that, you will be at a &#8216;$&#8217; prompt. type:</p>
<p style="padding-left: 30px;">bash</p>
<p>to get to a normal prompt.</p>
<p>+ How can I delete a user?</p>
<p style="padding-left: 30px;">sudo userdel &lt;username&gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://namhuy.org/blog/2008/04/20/add-delete-and-switch-user-in-ubuntu-by-command-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terminal or shell command to shutdown or reboot Ubuntu Linux</title>
		<link>http://namhuy.org/blog/2008/02/09/terminal-or-shell-command-to-shutdown-or-reboot-ubuntu-linux/</link>
		<comments>http://namhuy.org/blog/2008/02/09/terminal-or-shell-command-to-shutdown-or-reboot-ubuntu-linux/#comments</comments>
		<pubDate>Sat, 09 Feb 2008 11:48:55 +0000</pubDate>
		<dc:creator>Huy Tran</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[reboot]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[shutdown]]></category>
		<category><![CDATA[terminal]]></category>

		<guid isPermaLink="false">http://namhuy.org/blog/2008/02/09/terminal-or-shell-command-to-shutdown-or-reboot-ubuntu-linux/</guid>
		<description><![CDATA[So how do you shutdown or reboot Ubuntu Linux from a terminal or a shell prompt? If GUI is working you can always click on a Quit button. If GUI is not working or if you are working remotely over ssh type the following command:

To shutdown / poweroff Ubuntu Linux
Type the command:
sudo halt
OR
sudo shutdown -h [...]]]></description>
			<content:encoded><![CDATA[<p>So how do you shutdown or reboot Ubuntu Linux from a terminal or a shell prompt? If GUI is working you can always click on a Quit button. If GUI is not working or if you are working remotely over ssh type the following command:</p>
<p><strong><br />
To shutdown / poweroff Ubuntu Linux</strong></p>
<p>Type the command:</p>
<blockquote><p>sudo halt</p></blockquote>
<p>OR</p>
<blockquote><p>sudo shutdown -h now</p></blockquote>
<p>OR</p>
<blockquote><p>sudo shutdown -r now</p></blockquote>
<p>OR</p>
<blockquote><p>sudo init 6</p></blockquote>
<p><strong>To reboot Ubuntu Linux</strong></p>
<p>Type the command:</p>
<blockquote><p>sudo reboot</p></blockquote>
<p>More information can be found about these two commands by typing following commands (man page):</p>
<blockquote><p>man reboot<br />
man shutdown</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://namhuy.org/blog/2008/02/09/terminal-or-shell-command-to-shutdown-or-reboot-ubuntu-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
