<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NamHuy &#187; computer</title>
	<atom:link href="http://namhuy.org/blog/tag/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://namhuy.org/blog</link>
	<description>Includes news, help, tutorials, programming, tips and how-to guides for Linux, UNIX, and BSD</description>
	<lastBuildDate>Wed, 21 Mar 2012 03:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>HOWTO: Monitoring your desktop Linux the easy way</title>
		<link>http://namhuy.org/blog/2007/07/31/howto-monitoring-your-desktop-linux-the-easy-way/</link>
		<comments>http://namhuy.org/blog/2007/07/31/howto-monitoring-your-desktop-linux-the-easy-way/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 05:01:27 +0000</pubDate>
		<dc:creator>Huy Tran</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips - Tricks]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[gkrellm]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://namhuy.org/blog/2007/07/31/howto-monitoring-your-desktop-linux-the-easy-way/</guid>
		<description><![CDATA[There are lots of programs that help us to monitor our personal computer. They provide us with memory consumption, cpu usage, network statistics and lots more. In this article I’m going to introduce gkrellm. I’ve always had gkrellm running in &#8230; <a href="http://namhuy.org/blog/2007/07/31/howto-monitoring-your-desktop-linux-the-easy-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are lots of programs that help us to monitor our personal computer. They provide us with memory consumption, cpu usage, network statistics and lots more. In this article I’m going to introduce gkrellm. I’ve always had gkrellm running in every desktop Linux. It’s very useful and provides essential information in real time. Installing gkrellm is just very easy, type:sudo apt-get install gkrellm</p>
<p>to run it, type</p>
<p>gkrellm &amp;</p>
<p>and you’ll get several info about your computer in real time.</p>
<p>Gkrellm supports themes, so the app can have several appearances. I always use the “invisible” theme, which is a transparent theme, so you can see the background. Very cool. To install a new theme (Ubuntu) go to</p>
<p><a href="http://www.muhri.net/gkrellm/" target="_blank">http://www.muhri.net/gkrellm/</a></p>
<p>and download the theme you like. Most of the themes come gzipped. Once you download the theme to your home directory, ungzipp it and move the whole directory to ~/.gkrellm2/themes.</p>
<div class="bottomcontainerBox" style="background-color:#F0F4F9;">
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnamhuy.org%2Fblog%2F2007%2F07%2F31%2Fhowto-monitoring-your-desktop-linux-the-easy-way%2F&amp;layout=button_count&amp;show_faces=false&amp;width=80&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:80px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://namhuy.org/blog/2007/07/31/howto-monitoring-your-desktop-linux-the-easy-way/"></g:plusone>
			</div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://namhuy.org/blog/2007/07/31/howto-monitoring-your-desktop-linux-the-easy-way/"  data-text="HOWTO: Monitoring your desktop Linux the easy way" data-count="horizontal"></a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://namhuy.org/blog/2007/07/31/howto-monitoring-your-desktop-linux-the-easy-way/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://namhuy.org/blog/2007/07/31/howto-monitoring-your-desktop-linux-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.298 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 06:42:47 -->
<!-- Compression = gzip -->
