<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NamHuy &#187; programs</title>
	<atom:link href="http://namhuy.org/blog/tag/programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://namhuy.org/blog</link>
	<description>Includes news, help, tutorials, programming, tips and how-to guides for Linux, UNIX, and BSD</description>
	<lastBuildDate>Fri, 20 Jan 2012 19:37:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Install all programs on a newly installed ubuntu system</title>
		<link>http://namhuy.org/blog/2011/07/22/install-all-programs-on-a-newly-installed-ubuntu-system/</link>
		<comments>http://namhuy.org/blog/2011/07/22/install-all-programs-on-a-newly-installed-ubuntu-system/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 20:51:17 +0000</pubDate>
		<dc:creator>Huy Tran</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Tips - Tricks]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[dpkg]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://namhuy.org/blog/?p=259</guid>
		<description><![CDATA[If you&#8217;re running Ubuntu there is a neat way of installing all of your programs on a newly installed Ubuntu system. Run the following command on the &#8216;old&#8217; Ubuntu installation. &#8220;dpkg &#8211;get-selections &#62; installed-software&#8221; You&#8217;ll end up with a file &#8230; <a href="http://namhuy.org/blog/2011/07/22/install-all-programs-on-a-newly-installed-ubuntu-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re running Ubuntu there is a neat way of installing all of your programs on a newly installed Ubuntu system.<br />
Run the following command on the &#8216;old&#8217; Ubuntu installation.<br />
&#8220;dpkg &#8211;get-selections &gt; installed-software&#8221;</p>
<p>You&#8217;ll end up with a file called installed-software. Copy the file to a usb key and copy it to a location on your backtrack machine.<br />
Run: &#8220;dpkg &#8211;set-selections &lt; installed-software&#8221; in the directory where you copied the file installed-software.<br />
Finally the &#8220;sudo apt-get dselect-upgrade&#8221; commands completes all of this. Be aware that is might take while until the installtion finishes.</p>
<p>If the above doesn&#8217;t work, you probably do not have dselect installed.<br />
In that case, run &#8220;apt-get install deselect&#8221;<br />
The above instructions also work on BackTrack 5</p>
<div class="bottomcontainerBox" style="background-color:#F0F4F9;">
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnamhuy.org%2Fblog%2F2011%2F07%2F22%2Finstall-all-programs-on-a-newly-installed-ubuntu-system%2F&amp;layout=button_count&amp;show_faces=false&amp;width=80&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=80px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://namhuy.org/blog/2011/07/22/install-all-programs-on-a-newly-installed-ubuntu-system/"></g:plusone>
			</div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://namhuy.org/blog/2011/07/22/install-all-programs-on-a-newly-installed-ubuntu-system/"  data-text="Install all programs on a newly installed ubuntu system" data-count="horizontal">Tweet</a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://namhuy.org/blog/2011/07/22/install-all-programs-on-a-newly-installed-ubuntu-system/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://namhuy.org/blog/2011/07/22/install-all-programs-on-a-newly-installed-ubuntu-system/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HOWTO: Monitoring your desktop Linux the easy way</title>
		<link>http://namhuy.org/blog/2007/07/31/howto-monitoring-your-desktop-linux-the-easy-way/</link>
		<comments>http://namhuy.org/blog/2007/07/31/howto-monitoring-your-desktop-linux-the-easy-way/#comments</comments>
		<pubDate>Tue, 31 Jul 2007 05:01:27 +0000</pubDate>
		<dc:creator>Huy Tran</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tips - Tricks]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[desktop]]></category>
		<category><![CDATA[gkrellm]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[monitor]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://namhuy.org/blog/2007/07/31/howto-monitoring-your-desktop-linux-the-easy-way/</guid>
		<description><![CDATA[There are lots of programs that help us to monitor our personal computer. They provide us with memory consumption, cpu usage, network statistics and lots more. In this article I’m going to introduce gkrellm. I’ve always had gkrellm running in &#8230; <a href="http://namhuy.org/blog/2007/07/31/howto-monitoring-your-desktop-linux-the-easy-way/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There are lots of programs that help us to monitor our personal computer. They provide us with memory consumption, cpu usage, network statistics and lots more. In this article I’m going to introduce gkrellm. I’ve always had gkrellm running in every desktop Linux. It’s very useful and provides essential information in real time. Installing gkrellm is just very easy, type:sudo apt-get install gkrellm</p>
<p>to run it, type</p>
<p>gkrellm &amp;</p>
<p>and you’ll get several info about your computer in real time.</p>
<p>Gkrellm supports themes, so the app can have several appearances. I always use the “invisible” theme, which is a transparent theme, so you can see the background. Very cool. To install a new theme (Ubuntu) go to</p>
<p><a href="http://www.muhri.net/gkrellm/" target="_blank">http://www.muhri.net/gkrellm/</a></p>
<p>and download the theme you like. Most of the themes come gzipped. Once you download the theme to your home directory, ungzipp it and move the whole directory to ~/.gkrellm2/themes.</p>
<div class="bottomcontainerBox" style="background-color:#F0F4F9;">
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fnamhuy.org%2Fblog%2F2007%2F07%2F31%2Fhowto-monitoring-your-desktop-linux-the-easy-way%2F&amp;layout=button_count&amp;show_faces=false&amp;width=80&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width=80px; height:21px;" allowTransparency="true"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://namhuy.org/blog/2007/07/31/howto-monitoring-your-desktop-linux-the-easy-way/"></g:plusone>
			</div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://namhuy.org/blog/2007/07/31/howto-monitoring-your-desktop-linux-the-easy-way/"  data-text="HOWTO: Monitoring your desktop Linux the easy way" data-count="horizontal">Tweet</a>
			</div>			
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;"><script src="http://www.stumbleupon.com/hostedbadge.php?s=1&amp;r=http://namhuy.org/blog/2007/07/31/howto-monitoring-your-desktop-linux-the-easy-way/"></script></div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div>]]></content:encoded>
			<wfw:commentRss>http://namhuy.org/blog/2007/07/31/howto-monitoring-your-desktop-linux-the-easy-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.303 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-04 18:25:10 -->
<!-- Compression = gzip -->
